46 Size(s) Available
Control and precision have never been sportier
Powerful cars equipped with the Ultrac Vorti enjoy a high level of steering precision, grip and safety while driving at high speeds
High traction tread compound for increased grip
Optimized stiffness of wider center lane
Z-shaped grooves for higher stiffness at centre rib
WIDTH(MM) | ASPECT RATIO | RIM DIAMETER | LOAD INDEX | SPEED RATING | MAX SPEED (MILES / HOUR) | RIM PROTECTOR | Rolling Resistance | WET GRIP | NOISE(dB) | Noise Class | 3PMSF | Ice Grip | EU Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 45 | 17 | 94 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
245 | 40 | 18 | 97 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
265 | 35 | 18 | 97 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
245 | 45 | 18 | 100 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
235 | 40 | 18 | 95 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
225 | 40 | 18 | 92 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
225 | 45 | 18 | 95 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
255 | 40 | 18 | 99 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
255 | 35 | 18 | 94 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
275 | 35 | 18 | 99 | Y | 186mph | Yes | E | B | 70 | 1 | No | - | Download |
235 | 45 | 18 | 98 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
245 | 50 | 18 | 104 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
275 | 30 | 19 | 96 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
245 | 40 | 19 | 98 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
255 | 30 | 19 | 91 | Y | 186mph | Yes | E | B | 70 | 1 | No | - | Download |
225 | 40 | 19 | 93 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
235 | 35 | 19 | 91 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
275 | 35 | 19 | 100 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
265 | 30 | 19 | 93 | Y | 186mph | Yes | E | B | 71 | 2 | No | - | Download |
255 | 35 | 19 | 96 | Y | 186mph | Yes | E | B | 71 | 2 | No | - | Download |
255 | 40 | 19 | 100 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
265 | 35 | 19 | 98 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
245 | 35 | 19 | 93 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
225 | 35 | 19 | 88 | Y | 186mph | Yes | E | C | 70 | 2 | No | - | Download |
275 | 40 | 19 | 105 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
285 | 30 | 19 | 98 | Y | 186mph | Yes | D | B | 72 | B | No | No | Download |
225 | 45 | 19 | 96 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
285 | 35 | 20 | 104 | Y | 186mph | Yes | D | B | 72 | B | No | No | Download |
285 | 25 | 20 | 93 | Y | 186mph | Yes | D | B | 72 | B | No | No | Download |
255 | 30 | 20 | 92 | Y | 186mph | Yes | E | B | 70 | 1 | No | - | Download |
265 | 30 | 20 | 94 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
245 | 40 | 20 | 99 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
245 | 35 | 20 | 95 | Y | 186mph | Yes | D | C | 70 | B | No | No | Download |
285 | 30 | 20 | 99 | Y | 186mph | Yes | E | B | 70 | 1 | No | - | Download |
275 | 30 | 20 | 97 | Y | 186mph | Yes | E | B | 70 | 1 | No | - | Download |
225 | 35 | 20 | 90 | Y | 186mph | Yes | E | B | 70 | 2 | No | - | Download |
235 | 35 | 20 | 92 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
265 | 40 | 20 | 104 | Y | 186mph | Yes | E | B | 71 | 2 | No | - | Download |
295 | 35 | 20 | 105 | Y | 186mph | Yes | D | B | 72 | B | No | No | Download |
245 | 30 | 20 | 90 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
255 | 35 | 20 | 97 | Y | 186mph | Yes | E | B | 71 | 2 | No | - | Download |
275 | 35 | 20 | 102 | Y | 186mph | Yes | E | B | 71 | 2 | No | - | Download |
295 | 30 | 20 | 101 | Y | 186mph | Yes | E | B | 72 | 2 | No | - | Download |
275 | 35 | 21 | 103 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
265 | 35 | 21 | 101 | Y | 186mph | Yes | D | B | 71 | B | No | No | Download |
245 | 35 | 21 | 96 | Y | 186mph | Yes | D | B | 70 | B | No | No | Download |
Learn more about the product